![]() |
|
| |
![]() |
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
![]() |
|
| 1. Azerbajijan | 19. Holy See | 37. Papua New Guinea |
| 2. Bangladesh | 20. Indonesia | 38. Peru |
| 3. Brazil | 21. Islamic Republic of Iran | 39. Philippines |
| 4. Brunei Darussalam | 22. Italy | 40. Portugal |
| 5. Bulgaria | 23. Japan | 41.. Qatar |
| 6. Cambodia | 24. Jordan | 42. Russian Federation |
| 7.. Cameroon | 25. Kazakhstan | 43.Serbia |
| 8. People Republic of China | 26. Kenya | 44. Senegal |
| 9. Chile | 27. Kuwait | 45. Singapore |
| 10. Congo | 28. Malaysia | 46. Slovenia |
| 11. Cyprus | 29. Marshall Islands | 47. Spain |
| 12. Denmark | 30. Morocco | 48. Sweden |
| 13. Egypt | 31. Myanmar | 49. Tajikistan |
| 14. El Salvador | 32 New Zealand | 50. Tanzania |
| 15. The Gambia | 33. Nigeria | 51. Thailand |
| 16. Greece | 34. Norway | 52. Timor-Leste |
| 17. Guatemala | 35. Oman | 53. Turkey |
| 18. Guinea-Bissau | 36. Pakistan | 54. Vietnman |
| ----------UN System | ||
| 1. OCHA | 6. UNESCO | 11. UN-DESA |
| 2. FAO | 7. UNFPA | 12. UN-DPA |
| 3. IMF | 8. UNICEF | 13. UN-DPI |
| 4. UNAIDS | 9. UNIFEM | 14. WHO |
| 5. UNEP | 10. Office of the Secretary General (Secretariat, Alliance of Civilization) |
15. World Bank |
| ----------Civil Society | ||
| Committee of 110 Religious NGOs accredited with the UN (the members Committee are listed in its website - www.rngo.org | ||